Thermal Transfer Ribbons
Our Thermal Transfer Wax Ribbons are designed and tested forcompatibility with listed printers. These ribbons are formulated to print up to 250mm per second on a wide range of paper materials. The perfect low cost choice for general purpose label printing.
- Compatible with Zebra, Intermec, Sato, Datamax and other thermal transfer printers.
- We offer a large variety of stock wax ribbons ready to ship. Don’t see a format or size listed? Contact us for availability.
- This product is ideal for use with our Thermal Transfer Labels.
Zebra Printer Ribbons
Size: Printer | Size: w x l | Part Number | #/Case | Product Specifications | Request A Quote |
---|---|---|---|---|---|
Zebra | 2.38″ x 985′ | Z*0238*985*W | 24 | View More Details | Request A Quote |
Zebra | 3.00″ x 985′ | Z*0300*985*W | 24 | View More Details | Request A Quote |
Zebra | 3.15″ x 985′ | Z* 0315*985*W | 24 | View More Details | Request A Quote |
Zebra | 3.27″ x 985′ | Z*0327*985*W | 24 | View More Details | Request A Quote |
Zebra | 3.50″ x 985′ | Z*0350*985*W | 24 | View More Details | Request A Quote |
Zebra | 4.00″ x 985′ | Z*0400*985*W | 24 | View More Details | Request A Quote |
Zebra | 4.33″ x 985′ | Z*0433*985*W | 24 | View More Details | Request A Quote |
Zebra | 4.50″ x 985′ | Z*0450*985*W | 24 | View More Details | Request A Quote |
Zebra | 5.12″ x 985′ | Z*0512*985*W | 12 | View More Details | Request A Quote |
Zebra | 6.00″ x 985′ | Z*0600*985*W | 12 | View More Details | Request A Quote |
Zebra | 6.50″ x 985′ | Z*0650*985*W | 12 | View More Details | Request A Quote |
Zebra | 8.66″ x 985′ | Z*0866*985*W | 8 | View More Details | Request A Quote |
Zebra | 1.30″ x 1476′ | Z*0130*1476*W | 24 | View More Details | Request A Quote |
Zebra | 1.57″ x 1476′ | Z*0157*1476*W | 24 | View More Details | Request A Quote |
Zebra | 2.38″ x 1476′ | Z*0238*1476*W | 24 | View More Details | Request A Quote |
Zebra | 3.00″ x 1476′ | Z*0300*1476*W | 24 | View More Details | Request A Quote |
Zebra | 3.15″ x 1476′ | Z*0315*1476*W | 24 | View More Details | Request A Quote |
Zebra | 3.27″ x 1476′ | Z*0327*1476*W | 24 | View More Details | Request A Quote |
Zebra | 3.50′ x 1476′ | Z*0350*1476*W | 24 | View More Details | Request A Quote |
Zebra | 4.00″ x 1476′ | Z*0400*1476*W | 24 | View More Details | Request A Quote |
Zebra | 4.33″ x 1476′ | Z*0433*1476*W | 24 | View More Details | Request A Quote |
Zebra | 4.50″ x 1476′ | Z*0450*1476*W | 24 | View More Details | Request A Quote |
Zebra | 5.12″ x 1476′ | Z*0512*1476*W | 12 | View More Details | Request A Quote |
Zebra | 6.00″ x 1476′ | Z*0600*1476*W | 12 | View More Details | Request A Quote |
Zebra | 6.85″ x 1476′ | Z*0685*1476*W | 12 | View More Details | Request A Quote |
Zebra | 7.25″ x 1476′ | Z*0725*1476*W | 12 | View More Details | Request A Quote |
Zebra | 8.66″ x 1476′ | Z*0866*1476*W | 8 | View More Details | Request A Quote |
Zebra | 4.33″ x 2961′ | Z*0433*2961*W | 12 | View More Details | Request A Quote |
Intermec Printer Ribbons
Size: Printer | Size: w x l | Part Number | #/Case | Product Specifications | Request A Quote |
---|---|---|---|---|---|
Intermec | 3.00″ x 500′ | I*0300*500*W | 24 | View More Details | Request A Quote |
Intermec | 4.10″ x 500′ | I*0410*500*W | 24 | View More Details | Request A Quote |
Intermec | 4.17″ x 1500′ | I* 0417*1500*W | 24 | View More Details | Request A Quote |
Intermec | 6.00″ x 500′ | I*0600*500*W | 24 | View More Details | Request A Quote |
Intermec | 6.70″ x 500′ | I*0670*500*W | 24 | View More Details | Request A Quote |
Eltron Printer Ribbons
Size: Printer | Size: w x l | Part Number | #/Case | Product Specifications | Request A Quote |
---|---|---|---|---|---|
Eltron | 4.33″ x 244′ | E*0433*244*W | 36 | View More Details | Request A Quote |
Datamax Printer Ribbons
Size: Printer | Size: w x l | Part Number | #/Case | Product Specifications | Request A Quote |
---|---|---|---|---|---|
Datamax | 1.57″ x 1182′ | D*0157*1182*W | 24 | View More Details | Request A Quote |
Datamax | 2.00″ x 1182′ | D*0200*1182*W | 24 | View More Details | Request A Quote |
Datamax | 2.50″ x 1182′ | D*0250*1182*W | 24 | View More Details | Request A Quote |
Datamax | 3.00″ x 1182′ | D*0300*1182*W | 24 | View More Details | Request A Quote |
Datamax | 3.50″ x 1182′ | D*0350*1182*W | 24 | View More Details | Request A Quote |
Datamax | 4.00″ x 1182′ | D*0400*1182*W | 24 | View More Details | Request A Quote |
Datamax | 4.33″ x 1182′ | D*0433*1182*W | 24 | View More Details | Request A Quote |
Datamax | 4.50″ x 1182′ | D*0450*1182*W | 24 | View More Details | Request A Quote |
Datamax | 6.50″ x 1182′ | D*0650*1182*W | 12 | View More Details | Request A Quote |
Sato Printer Ribbons
Size: Printer | Size: w x l | Part Number | #/Case | Product Specifications | Request A Quote |
---|---|---|---|---|---|
Sato | 1.57″ x 1345′ | D*0157*1345*W | 24 | View More Details | Request A Quote |
Sato | 2.28″ x 1345′ | D*0228*1345*W | 24 | View More Details | Request A Quote |
Sato | 2.99″ x 1345′ | D*0299*1345*W | 24 | View More Details | Request A Quote |
Sato | 3.15″ x 1345′ | D*0315*1345*W | 24 | View More Details | Request A Quote |
Sato | 3.27″ x 1345′ | D*0327*1345*W | 24 | View More Details | Request A Quote |
Sato | 4.00″ x 1345′ | D*0400*1345*W | 24 | View More Details | Request A Quote |
Sato | 4.33″ x 1345′ | D*0433*1345*W | 24 | View More Details | Request A Quote |
Sato | 4.50″ x 1345′ | D*0450*1345*W | 24 | View More Details | Request A Quote |
Sato | 5.12″ x 1345′ | D*0512*1345*W | 12 | View More Details | Request A Quote |
Sato | 6.00″ x 1345′ | D*0600*1345*W | 12 | View More Details | Request A Quote |
Sato | 6.50″ x 1345′ | D*0650*1345*W | 12 | View More Details | Request A Quote |
Printronix Printer Ribbons
Size: Printer | Size: w x l | Part Number | #/Case | Product Specifications | Request A Quote |
---|---|---|---|---|---|
Printronix | 4.00″ x 2050′ | P*0400*2050*W | 12 | View More Details | Request A Quote |
Printronix | 4.33″ x 2050′ | P*0433*2050*W | 12 | View More Details | Request A Quote |
Printronix | 6.70″ x 2050′ | P*0670*2050*W | 12 | View More Details | Request A Quote |
Monarch Printer Ribbons
Size: Printer | Size: w x l | Part Number | #/Case | Product Specifications | Request A Quote |
---|---|---|---|---|---|
Monarch | 4.33″ x 1968′ | M*0433*1968*W | 12 | View More Details | Request A Quote |
Autopackage Printer Ribbons
Size: Printer | Size: w x l | Part Number | #/Case | Product Specifications | Request A Quote |
---|---|---|---|---|---|
AutoPckg | 1.30″ x 2001′ | A*0130*2001*W | 24 | View More Details | Request A Quote |
AutoPckg | 2.09″ x 2001′ | A*0209*2001*W | 24 | View More Details | Request A Quote |
AutoPckg | 3.15″ x 2001′ | A*0315*2001*W | 12 | View More Details | Request A Quote |
AutoPckg | 4.17″ x 2001′ | A*0417*2001*W | 12 | View More Details | Request A Quote |