Polypropylene Labels
Polypropylene labels are typically used for harsh industrial and commercial environments. Their lifespan is much longer than paper labels and require less energy and fewer raw materials than most other film substrates. Polypropylene labels are weatherproof, temperature resistant, tearproof and more! Polypropylene labels are oriented in 2 ways: one direction is called a mono-axial film (OPP) or in both directions called a biaxially-oriented film (BOPP). Buckeye uses BOPP. Some industries who use polypropylene labels are plant nurseries, lumberyards, shipping, meat/poultry, etc.
Request A Quote Today !
Polypropylene 3″ Core Thermal Transfer Labels
Size: w x l | Part Number | Perf | Roll/Case | Labels/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
2″ x 1″ | 70P*BPP2010AP | Yes | 8 | 5440 | View More Details | Request A Quote |
3″ x 1″ | 70P*BPP3010AP | Yes | 4 | 5400 | View More Details | Request A Quote |
3″ x 2″ | 70P*BPP3020AP | Yes | 4 | 2875 | View More Details | Request A Quote |
3″ x 5″ | 70P*BPP3050AP | Yes | 4 | 1190 | View More Details | Request A Quote |
4″ x 1″ | 70P*BPP4010AP | Yes | 4 | 5440 | View More Details | Request A Quote |
4″ x 2″ | 70P*BPP4020AP | Yes | 4 | 2875 | View More Details | Request A Quote |
4″ x 3″ | 70P*BPP4030AP | Yes | 4 | 1950 | View More Details | Request A Quote |
4″ x 4″ | 70P*BPP4040AP | Yes | 4 | 1480 | View More Details | Request A Quote |
4″ x 6″ | 70P*BPP4060AP | Yes | 4 | 1000 | View More Details | Request A Quote |
4″ x 6.5″ | 70P*BPP4065AP | Yes | 4 | 920 | View More Details | Request A Quote |
Polypropylene (Freezer Grade) 3″ Core Thermal Transfer Labels
Size: w x l | Part Number | Perf | Roll/Case | Labels/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
2″ x 1″ | 7FP*BPP2010AP | Yes | 8 | 5440 | View More Details | Request A Quote |
3″ x 1″ | 7FP*BPP3010AP | Yes | 4 | 5400 | View More Details | Request A Quote |
3″ x 2″ | 7FP*BPP3020AP | Yes | 4 | 2875 | View More Details | Request A Quote |
3″ x 5″ | 7FP*BPP3050AP | Yes | 4 | 1190 | View More Details | Request A Quote |
4″ x 1″ | 7FP*BPP4010AP | Yes | 4 | 5440 | View More Details | Request A Quote |
4″ x 2″ | 7FP*BPP4020AP | Yes | 4 | 2875 | View More Details | Request A Quote |
4″ x 3″ | 7FP*BPP4030AP | Yes | 4 | 1950 | View More Details | Request A Quote |
4″ x 6″ | 7FP*BPP4060AP | Yes | 4 | 1000 | View More Details | Request A Quote |
4″ x 6.5″ | 7FP*BPP4065AP | Yes | 4 | 920 | View More Details | Request A Quote |
Polypropylene 1″ Core Thermal Transfer Labels
Size: w x l | Part Number | Perf | Roll/Case | Labels/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
2″ x 1″ | 701*BPP2010AP | Yes | 32 | 1350 | View More Details | Request A Quote |
3″ x 1″ | 701*BPP3010AP | Yes | 16 | 1350 | View More Details | Request A Quote |
3″ x 2″ | 701*BPP3020AP | Yes | 16 | 715 | View More Details | Request A Quote |
4″ x 2″ | 701*BPP4020AP | Yes | 16 | 715 | View More Details | Request A Quote |
4″ x 6″ | 701*BPP4060AP | Yes | 16 | 250 | View More Details | Request A Quote |
Wax Resin Ribbons
Printer | Size: w x l | Part Number | #/Case | Product Specifications | Request A Quote |
---|---|---|---|---|---|
Datamax | 4.33″ x 1182′ | D*0433*1182*X | 24 | View More Details | Request A Quote |
Eltron | 4.33″ x 245′ | E*0433*245*X | 12 | View More Details | Request A Quote |
Zebra | 3.27″ x 1476′ | Z*0327*1476*X | 24 | View More Details | Request A Quote |
Zebra | 4.33″ x 1476′ | Z*0433*1476*X | 24 | View More Details | Request A Quote |
Polypropylene (Freezer Grade) 3″ Core Direct Thermal Labels
Size: w x l | Part Number | Perf | Roll/Case | Labels/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
4″ x 6″ | 7FD*BPP4060AP | Yes | 4 | 1000 | View More Details | Request A Quote |