Freezer Grade Labels
Buckeye Business makes many direct thermal and thermal transfer barcode labels that can withstand harsh temperatures. Our freezer-grade labels are lined with freezer adhesive to provide protection against the cold while allowing the label to stick in any cold environment. Our labels are perfect for cold storage and will work in a deep freeze, frozen, or chilled environments.
Our Freezer Grade Labels have been tested to stand up to -40 degrees Fahrenheit.
Request A Quote Today !
Freezer 3″ Core Thermal Transfer Labels
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
4″ x 2″ | 7FP*BTM4020AP | Yes | 4 Rolls | 2875 | View More Details | Request A Quote |
4″ x 3″ | 7FP*BTM4030AP*H | Yes | 4 Rolls | 1950 | View More Details | Request A Quote |
4″ x 6″ | 7FP*BTM4060AP*H | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Freezer Thermal Transfer Fanfold
Size: w x l | Part Number | Perf | #/Case | #/Stack | #/Fold | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|---|
4″ x 6″ | 7FP*FAN4060*H | Yes | 4000 | 2000 | 2 | View More Details | Request A Quote |
Freezer 3″ Core Direct Thermal Labels
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
3″ x 5″ | 7FD*BTM3050AP*H | Yes | 4 Rolls | 1190 | View More Details | Request A Quote |
4″ x 1″ | 7FD*BTM4010AP*H | Yes | 4 Rolls | 5400 | View More Details | Request A Quote |
4″ x 3″ | 7FD*BTM4030AP | Yes | 4 Rolls | 1190 | View More Details | Request A Quote |
4″ x 6″ | 7FD*BTM4060AP*H | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
4″ x 6″ | 7FD*BTM4060AP*TOP*H | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
4″ x 6″-Yellow | 7FD*BTM4060AP*H*Y | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
4″ x 6″- Light Green | 7FD*BTM4060AP*LTGN | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Freezer Direct Thermal Fanfold
Size: w x l | Part Number | Perf | #/Case | #/Stack | #/Fold | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|---|
4″ x 6″ | 7FD*FAN4060*H | Yes | 4000 | 2000 | 2 | View More Details | Request A Quote |