Direct Thermal Catalog
Our Direct Thermal Labels feature ultra-white, high print contrast facestock for maximum printability and reliable error-free scans. Direct thermal is ideal for shipping, receiving, case labeling and work-in-progress labels. Direct thermal is a cost-effective solution to your application needs.
- Compatible with Zebra, Intermec, Sato, Datamax and other thermal transfer printers.
- No ribbon is required providing a cost-effective method of processing label.
- We offer roll and fanfold formats for all of your printing needs. Don’t see a format or size listed? Contact us for availability.
- View 3″ Core, 1″ Core, & Fanfold
Direct Thermal 3″ Core Labels
All labels are perforated on 3” core, 8” finished OD, wound out format unless specified.
Size: w x l | Part Number | Perf | Roll/Case | Labels/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
3″ x 2″ | 700*BTM3020AP*DT | Yes | 4 | 2875 | View More Details | Request A Quote |
3″ x 5″ | 700*BTM3050AP*DT | Yes | 4 | 1190 | View More Details | Request A Quote |
4″ x 2″ | 700*BTM4020AP*DT | Yes | 4 | 2875 | View More Details | Request A Quote |
4″ x 2.5″ | 700*BTM4025AP*DT | Yes | 4 | 2325 | View More Details | Request A Quote |
4″ x 3″ | 700*BTM4030AP*DT | Yes | 4 | 1950 | View More Details | Request A Quote |
4″ x 4″ | 700*BTM4040AP*DT | Yes | 4 | 1475 | View More Details | Request A Quote |
4″ x 5″ | 700*BTM4050AP*DT | Yes | 4 | 1190 | View More Details | Request A Quote |
4″ x 6″ | 700*BTM4060AP*DT | Yes | 4 | 1000 | View More Details | Request A Quote |
4″ x 6″ | 700*BTM4060A*DT | No | 4 | 1000 | View More Details | Request A Quote |
4″ x 6.5″ | 700*BTM4065AP*DT | Yes | 4 | 925 | View More Details | Request A Quote |
4″ x 8″ | 700*BTM4080AP*DT | Yes | 4 | 750 | View More Details | Request A Quote |
5″ x 3″ | 700*BTM5030AP*DT | Yes | 4 | 1950 | View More Details | Request A Quote |
Direct Thermal 1″ Core Labels
All labels supplied on 1″ core, 4″ finished OD, Wound Out Format.
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
4″ x 2″ | 701*ELT4020AP*DT | Yes | 16 | 715 | View More Details | Request A Quote |
4″ x 3″ | 701*ELT4030AP*DT | Yes | 16 | 485 | View More Details | Request A Quote |
4″ x 6″ | 701*ELT4060AP*DT | Yes | 16 | 250 | View More Details | Request A Quote |
4″ x 6″ | 701*ELT4060AP | Yes | 16 | 250 | View More Details | Request A Quote |
Direct Thermal Fanfolded Labels
Stacking neatly, fanfold labels are ideal for high volume on-the-go applications.
Size: w x l | Part Number | Perf | #/Case | #/Stack | #/Fold | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|---|
4″ x 3″ | 700*FAN4030*DT | 8000 | Yes | 4000 | 4 | View More Details | Request A Quote |
4″ x 4″ | 700*FAN4040*DT | 6000 | Yes | 3000 | 3 | View More Details | Request A Quote |
4″ x 6″ | 700*FAN4060*DT | 4000 | Yes | 2000 | 2 | View More Details | Request A Quote |
4″ x 6.5″ | 700*FAN4065*DT | 4000 | Yes | 2000 | 2 | View More Details | Request A Quote |